过充检测电压V | 过充恢复电压V | 过放检测电压V | 过放恢复电压V | 放电过流A | 充电过流A | 最大持续放电电流A | 0V充电功能 | 过充检测电压精度mV | 内阻Rsson mΩ | 封装 | 最小包装 | 静态功耗 | 关机电流 | 过放自锁 自恢复 | 带负载反接 | 应用 | 产品型号 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.3 | 4.1 | 2.4 | 3 | 9 | 7 | 5 | Yes | 50 | 19 | SOP8 | 4.0K | 3.9uA | 2.2uA | 自恢复 | NO | 移动电源(5V 2.1A) | XB8608AJ |
4.425 | 4.25 | 2.4 | 3 | 9 | 7 | 5 | Yes | 50 | 16 | SOP8 | 4.0K | 3.9uA | 2.2uA | 自恢复 | NO | 移动电源(5V 2.1A) | XB8608G |
4.3 | 4.1 | 2.8 | 3 | 7 | 6.3 | 5 | Yes | 50 | 16 | SOP8 | 4.0K | 3.9uA | 2.2uA | 自恢复 | NO | 共享移动电源(5V 2.1A) | XB8702I |
4.3 | 4.1 | 2.8 | 3 | 7 | 6.3 | 5 | Yes | 50 | 16 | ESOP8 | 4.0K | 3.9uA | 2.2uA | 自恢复 | NO | 共享移动电源(5V 2.4A) | XB8703I |
4.425 | 4.25 | 2.8 | 3 | 7 | 6.3 | 5 | Yes | 50 | 16 | ESOP8 | 4.0K | 3.9uA | 2.2uA | 自恢复 | NO | 共享移动电源(5V 2.4A) | XB8703J |
4.3 | 4.1 | 2.4 | 3 | 14 | 14 | 6 | Yes | 50 | 12.5 | SOP8 | 4.0K | 7uA | 4uA | 自恢复 | NO | 移动电源(5V 3A) | XB8783A |
4.3 | 4.1 | 2.6 | 3 | 7 | 7 | 6 | Yes | 50 | 12.5 | SOP8 | 4.0K | 10uA | 5uA | 自恢复 | NO | 移动电源(5V 3A) | XB8783AP |
4.25 | 4.1 | 2.9 | 3 | 14 | 14 | 7 | Yes | 50 | 14 | ESOP8 | 4.0K | 7uA | 4uA | 自恢复 | NO | 移动电源(5V 3.4A) | XB8789D0 |
4.425 | 4.25 | 2.4 | 3 | 14 | 14 | 7 | Yes | 50 | 12 | ESOP8 | 4.0K | 7uA | 4uA | 自恢复 | NO | 移动电源(5V 3.4A) | XB8789GE |
4.3 | 4.1 | 2.4 | 3 | 14 | 4.8 | 9 | 0.5 | 50 | 8.5 | ESOP8 | 4.0K | 7.8uA | 4.5uA | 自恢复 | NO | 快充移动电源(18W) | XB8885AR |
4.425 | 4.25 | 2.4 | 3 | 14 | 4.8 | 9 | 0.5 | 50 | 8.5 | ESOP8 | 4.0K | 7.8uA | 4.5uA | 自恢复 | NO | 快充移动电源(18W) | XB8885GR |
4.475 | 4.3 | 2.4 | 3 | 14 | 4.8 | 9 | 0.5 | 50 | 8.5 | ESOP8 | 4.0K | 7.8uA | 4.5uA | 自恢复 | NO | 快充移动电源(18W) | XB8885MR |
4.3 | 4.1 | 2.4 | 3 | 15 | 14 | 9 | Yes | 50 | 8.5 | ESOP8 | 4.0K | 7.8uA | 4.5uA | 自恢复 | NO | 快充移动电源(18W) | XB8886A |
4.3 | 4.1 | 2.8 | 3 | 14 | 14 | 9 | Yes | 50 | 8.5 | ESOP8 | 4.0K | 7.8uA | 4.5uA | 自恢复 | NO | 快充移动电源(18W) | XB8886I |
4.3 | 4.1 | 2.4 | 3 | 15 | 14 | 9 | 0.5 | 50 | 8 | ESOP8 | 4.0K | 7.8uA | 4.5uA | 自恢复 | Yes | 快充移动电源(18W) | XB8886AR |
4.3 | 4.1 | 2.4 | 3 | 16 | 14 | 9 | 1.5 | 50 | 9.5 | ESOP8 | 4.0K | 7.8uA | 4.5uA | 自恢复 | NO | 快充移动电源(18W) | XB8886AZ15 |
4.3 | 4.1 | 2.4 | 3 | 7 | 7 | 6 | Yes | 50 | 9.5 | ESOP8 | 4.0K | 10uA | 5uA | 自恢复 | NO | 快充移动电源(18W) | XB8886AP |
4.425 | 4.25 | 2.4 | 3 | 15 | 14 | 9 | Yes | 50 | 8.5 | ESOP8 | 4.0K | 7.8uA | 4.5uA | 自恢复 | NO | 快充移动电源(18W) | XB8886G |
4.475 | 4.3 | 2.4 | 3 | 15 | 14 | 9 | Yes | 50 | 8.5 | ESOP8 | 4.0K | 7.8uA | 4.5uA | 自恢复 | NO | 快充移动电源(18W) | XB8886M |
4.3 | 4.1 | 2.4 | 3 | ADJ | 7 | 9 | 0.5 | 50 | 16 | ESOP8 | 4.0K | 3.9uA | 2.2uA | 自恢复 | Yes | 快充移动电源(18W) | XB8905AR |
4.3 | 4.1 | 2.4 | 3 | 18 | 14 | 9 | Yes | 50 | 7.3 | ESOP8 | 4.0K | 10uA | 5uA | 自恢复 | NO | 快充移动电源(22.5W) | XB8989AF |
4.3 | 4.1 | 2.4 | 3 | 14 | 14 | 9 | Yes | 50 | 7.3 | ESOP8 | 4.0K | 10uA | 5uA | 自恢复 | NO | 22.5W移动电源 | XB8989AFP |
4.425 | 4.25 | 2.4 | 3 | 18 | 14 | 9 | Yes | 50 | 7.3 | ESOP8 | 4.0K | 10uA | 5uA | 自恢复 | NO | 快充移动电源(22.5W) | XB8989GF |
4.425 | 4.25 | 2.4 | 3 | 14 | 14 | 9 | Yes | 50 | 7.3 | ESOP8 | 4.0K | 10uA | 5uA | 自恢复 | NO | 22.5W移动电源 | XB8989GFP |
4.475 | 4.3 | 2.4 | 3 | 18 | 14 | 9 | Yes | 50 | 7.3 | ESOP8 | 4.0K | 10uA | 5uA | 自恢复 | NO | 快充移动电源(22.5W) | XB8989MF |
4.3 | 4.1 | 2.8 | 3 | 0.9 | 0.9 | 0.4 | Yes | 50 | 45 | DFN2.5*3.5-6 | 3.0K | 2.8uA | 1.5uA | 自锁 | NO | 可穿戴式应用 小容量锂电池应用 | XB9101IS |
4.3 | 4.1 | 2.4 | 3 | 12 | 12 | 9 | Yes | 50 | 6 | DFN4*4-12 | 5.0K | 7uA | 4uA | 自恢复 | NO | 电子烟 Type C/快充移动电源 | XB9121A |
4.425 | 4.25 | 2.4 | 3 | 12 | 12 | 9 | Yes | 50 | 6 | DFN4*4-12 | 5.0K | 7uA | 4uA | 自恢复 | NO | 电子烟 Type C/快充移动电源 | XB9121G |
4.4 | 4.25 | 2.775 | 3 | 12 | 12 | 9 | Yes | 25 | 6 | DFN4*4-12 | 5.0K | 7uA | 4uA | 自恢复 | NO | 电子烟 Type C/快充移动电源 | XB9121H2 |
4.3 | 4.1 | 2.4 | 3 | 24 | 24 | 15 | Yes | 50 | 3 | DFN4*4-12 | 5.0K | 15uA | 9uA | 自恢复 | NO | 电子烟 Type C/快充移动电源 | XB9241A |
4.3 | 4.1 | 2.4 | 3 | 24 | 24 | 15 | 1.1 | 50 | 3.2 | DFN4*4-12 | 5.0K | 15uA | 9uA | 自恢复 | NO | 电子烟等 | XB9241AZ11 |
4.425 | 4.25 | 2.4 | 3 | 24 | 24 | 15 | Yes | 50 | 3 | DFN4*4-12 | 5.0K | 15uA | 9uA | 自恢复 | NO | 电子烟 Type C/快充移动电源 | XB9241G |
4.425 | 4.25 | 2.4 | 3 | 6 | 6 | 6.5 | Yes | 50 | 12.5 | DFN2.5*3.5-6 | 3.0K | 3.9uA | 2.2uA | 自恢复 | NO | 可穿戴式应用 | XB9601G |
4.3 | 4.1 | 2.4 | 3 | 9 | 7 | 6.5 | Yes | 50 | 11.5 | DFN1.8*1.4-6 | 3.0K | 3.9uA | 2.2uA | 自恢复 | NO | 电子烟 Type C/快充移动电源 | XB9901A |
4.425 | 4.25 | 2.4 | 3 | 9 | 7 | 6.5 | Yes | 50 | 11.5 | DFN1.8*1.4-6 | 3.0K | 3.9uA | 2.2uA | 自恢复 | NO | 电子烟 Type C/快充移动电源 | XB9901G |
4.475 | 4.3 | 2.4 | 3 | 9 | 7 | 6.5 | Yes | 50 | 11.5 | DFN1.8*1.4-6 | 3.0K | 3.9uA | 2.2uA | 自恢复 | NO | 电子烟 Type C/快充移动电源 | XB9901M |
4.4 | 4.25 | 2.775 | 3 | 7 | 6 | 5 | Yes | 25 | 12 | DFN1.8*1.4-6 | 3.0K | 3.9uA | 2.2uA | 自恢复 | NO | 电子烟 Type C/快充移动电源 | XB9901H2 |
4.3 | 4.1 | 2.4 | 3 | 3.3 | 3.3 | 2.2 | Yes | 50 | 45 | TSOT-4 | 4.0K | 3uA | 2uA | 自恢复 | NO | 2000mAH内电池 | XBR4303A |
4.425 | 4.25 | 2.4 | 3 | 3.3 | 3.3 | 2.2 | Yes | 50 | 45 | TSOT-4 | 4.0K | 3uA | 2uA | 自恢复 | NO | 2000mAH内电池 | XBR4303G |
4.3 | 4.1 | 2.4 | 3 | 5 | 3.3 | 2.5 | Yes | 50 | 44 | TSOT-4 | 4.0K | 2.8uA | 1.5uA | 自恢复 | NO | 2000mAH内电池 | XBR4503A |
4.425 | 4.25 | 2.4 | 3 | 5 | 3.3 | 2.5 | Yes | 50 | 44 | TSOT-4 | 4.0K | 2.8uA | 1.5uA | 自恢复 | NO | 2000mAH内电池 | XBR4503G |
4.3 | 4.1 | 2.4 | 3 | 3.3 | 3.3 | 2.3 | Yes | 50 | 42 | SOT23-5 | 3.0K | 2.8uA | 2uA | 自恢复 | NO | 2000mAH内电池 | XBR5301A |
4.425 | 4.25 | 2.4 | 3 | 3.3 | 3.3 | 2.3 | Yes | 50 | 42 | SOT23-5 | 3.0K | 2.8uA | 2uA | 自恢复 | NO | 2000mAH内电池 | XBR5301G |
4.475 | 4.3 | 2.4 | 3 | 3.3 | 3.3 | 2.3 | Yes | 50 | 42 | SOT23-5 | 3.0K | 2.8uA | 2uA | 自恢复 | NO | 2000mAH内电池 | XBR5301M |
4.275 | 4.075 | 2.8 | 3 | 0.8 | 0.8 | 0.4 | Yes | 25 | 52 | DFN2*2-6 | 3.0K | 3.0uA | <0.1uA | 自锁 | NO | 小容量电池 | XBR6096QS |
4.425 | 4.25 | 2.8 | 3 | 0.8 | 0.8 | 0.4 | Yes | 25 | 52 | DFN2*2-6 | 3.0K | 3.0uA | <0.1uA | 自锁 | NO | 小容量电池 | XBR6096JS |
4.475 | 4.3 | 2.8 | 3 | 0.8 | 0.8 | 0.4 | Yes | 25 | 52 | DFN2*2-6 | 3.0K | 3.0uA | <0.1uA | 自锁 | NO | 小容量电池 | XBR6096MS |
4.275 | 4.075 | 2.8 | 3 | 0.52 | 0.52 | 0.25 | Yes | 25 | 55 | TSOT-4 | 4.0K | 0.5uA | <50nA | 自锁 | NO | 蓝牙耳机;可穿戴式应用 | XBL4052Q2S |
4.425 | 4.25 | 2.8 | 3 | 0.52 | 0.52 | 0.25 | Yes | 25 | 55 | TSOT-4 | 4.0K | 0.5uA | <50nA | 自锁 | NO | 蓝牙耳机;可穿戴式应用 | XBL4052J2S |
4.475 | 4.3 | 2.8 | 3 | 0.52 | 0.52 | 0.25 | Yes | 25 | 55 | TSOT-4 | 4.0K | 0.5uA | <50nA | 自锁 | NO | 蓝牙耳机;可穿戴式应用 | XBL4052M2S |
4.525 | 4.35 | 2.8 | 3 | 0.52 | 0.52 | 0.25 | Yes | 5 | 55 | TSOT-4 | 4.0K | 0.5uA | <50nA | 自锁 | NO | 蓝牙耳机;可穿戴式应用 | XBL4052UA2S |
4.275 | 4.075 | 2.8 | 3 | 1.65 | 1.7 | 0.8 | 1.4V | 25 | 45 | SOT23-5 | 3.0K | 0.5uA | <30nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL5142Q2SZR-SM |
4.425 | 4.25 | 2.8 | 3 | 1.65 | 1.7 | 0.8 | 1.4V | 25 | 45 | SOT23-5 | 3.0K | 0.5uA | <30nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL5142J2SZR-SM |
4.475 | 4.3 | 2.8 | 3 | 1.65 | 1.7 | 0.8 | 1.4V | 25 | 45 | SOT23-5 | 3.0K | 0.5uA | <30nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL5142M2SZR-SM |
4.525 | 4.35 | 2.8 | 3 | 1.65 | 1.7 | 0.8 | 1.4V | 25 | 45 | SOT23-5 | 3.0K | 0.5uA | <30nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL5142UA2SZR-SM |
4.275 | 4.075 | 2.8 | 3 | 0.15 | 0.4 | 0.05 | Yes | 25 | 54 | DFN1*1-4 | 12K | 0.5uA | <10nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6014Q2S-SM |
4.425 | 4.25 | 2.8 | 3 | 0.15 | 0.4 | 0.05 | Yes | 25 | 54 | DFN1*1-4 | 12K | 0.5uA | <10nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6014J2S-SM |
4.475 | 4.3 | 2.8 | 3 | 0.15 | 0.4 | 0.05 | Yes | 25 | 54 | DFN1*1-4 | 12K | 0.5uA | <10nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6014M2S-SM |
4.525 | 4.35 | 2.8 | 3 | 0.15 | 0.4 | 0.05 | Yes | 25 | 54 | DFN1*1-4 | 12K | 0.5uA | <10nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6014UA2S-SM |
4.275 | 4.075 | 2.8 | 3 | 0.15 | 0.3 | 0.06 | Yes | 25 | 52 | DFN1*1-4 | 12K | 0.5uA | 1nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6015Q2S-SM |
4.425 | 4.25 | 2.8 | 3 | 0.15 | 0.3 | 0.06 | Yes | 25 | 52 | DFN1*1-4 | 12K | 0.5uA | 1nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6015J2S-SM |
4.475 | 4.3 | 2.8 | 3 | 0.15 | 0.3 | 0.06 | Yes | 25 | 52 | DFN1*1-4 | 12K | 0.5uA | 1nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6015M2S-SM |
4.275 | 4.075 | 2.8 | 3 | 0.05-0.15 | 0.1-0.3 | 0.06 | Yes | 25 | 52 | DFN1*1-4 | 12K | 0.5uA | 1nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL60152Q2S-ADJ |
4.425 | 4.25 | 2.8 | 3 | 0.05-0.15 | 0.1-0.3 | 0.06 | Yes | 25 | 52 | DFN1*1-4 | 12K | 0.5uA | 1nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL60152J2S-ADJ |
4.475 | 4.3 | 2.8 | 3 | 0.05-0.15 | 0.1-0.3 | 0.06 | Yes | 25 | 52 | DFN1*1-4 | 12K | 0.5uA | 1nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL60152M2S-ADJ |
4.275 | 4.075 | 2.8 | 3 | 0.3 | 0.35 | 0.15 | Yes | 25 | 55 | DFN1*1-4 | 12K | 0.5uA | <30nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6032Q2S-SM |
4.425 | 4.25 | 2.8 | 3 | 0.3 | 0.35 | 0.15 | Yes | 25 | 55 | DFN1*1-4 | 12K | 0.5uA | <30nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6032J2S-SM |
4.475 | 4.3 | 2.8 | 3 | 0.3 | 0.35 | 0.15 | Yes | 25 | 55 | DFN1*1-4 | 12K | 0.5uA | <30nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6032M2S-SM |
4.525 | 4.35 | 2.8 | 3 | 0.3 | 0.35 | 0.15 | Yes | 25 | 55 | DFN1*1-4 | 12K | 0.5uA | <30nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6032UA2S-SM |
4.275 | 4.075 | 2.8 | 3 | 0.4 | 0.4 | 0.2 | NO | 25 | 48 | DFN1*1-4 | 12K | 0.8uA | <0.1uA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6042QSZR |
4.425 | 4.25 | 2.8 | 3 | 0.4 | 0.4 | 0.2 | NO | 25 | 48 | DFN1*1-4 | 12K | 0.8uA | <0.1uA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6042JSZR |
4.475 | 4.3 | 2.8 | 3 | 0.4 | 0.4 | 0.2 | NO | 25 | 48 | DFN1*1-4 | 12K | 0.8uA | <0.1uA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6042MSZR |
4.275 | 4.075 | 2.8 | 3 | 0.4 | 0.4 | 0.2 | Yes | 25 | 88 | DFN1*1-4 | 12K | 0.8uA | 1nA | 自锁 | NO | 蓝牙耳机;可穿戴式应用 | XBL6042QS-SM |
4.425 | 4.25 | 2.8 | 3 | 0.4 | 0.4 | 0.2 | Yes | 25 | 88 | DFN1*1-4 | 12K | 0.8uA | 1nA | 自锁 | NO | 蓝牙耳机;可穿戴式应用 | XBL6042JS-SM |
4.475 | 4.3 | 2.8 | 3 | 0.4 | 0.4 | 0.2 | Yes | 25 | 88 | DFN1*1-4 | 12K | 0.8uA | 1nA | 自锁 | NO | 蓝牙耳机;可穿戴式应用 | XBL6042MS-SM |
4.275 | 4.075 | 2.8 | 3 | 0.52 | 0.52 | 0.25 | Yes | 25 | 54 | DFN1*1-4 | 12K | 0.5uA | <10nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6052Q2S-SM |
4.425 | 4.25 | 2.8 | 3 | 0.52 | 0.52 | 0.25 | Yes | 25 | 54 | DFN1*1-4 | 12K | 0.5uA | <10nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6052J2S-SM |
4.475 | 4.3 | 2.8 | 3 | 0.52 | 0.52 | 0.25 | Yes | 25 | 54 | DFN1*1-4 | 12K | 0.5uA | <10nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6052M2S-SM |
4.525 | 4.35 | 2.8 | 3 | 0.52 | 0.52 | 0.25 | Yes | 25 | 54 | DFN1*1-4 | 12K | 0.5uA | <10nA | 自锁 | Yes | 蓝牙耳机;可穿戴式应用 | XBL6052UA2S-SM |
4.275 | 4.075 | 2.8 | 3 | 1.4 | 1.4 | 0.8 | NO | 25 | 50 | DFN1.3*1.8-5 | 12K | 0.5uA | <30nA | 自锁 | Yes | 充电仓 | XBL61521QSZR-SM |
4.425 | 4.25 | 2.8 | 3 | 1.4 | 1.4 | 0.8 | NO | 25 | 50 | DFN1.3*1.8-5 | 12K | 0.5uA | <30nA | 自锁 | Yes | 充电仓 | XBL61521JSZR-SM |
4.475 | 4.3 | 2.8 | 3 | 1.4 | 1.4 | 0.8 | NO | 25 | 50 | DFN1.3*1.8-5 | 12K | 0.5uA | <30nA | 自锁 | Yes | 充电仓 | XBL61521MSZR-SM |
4.525 | 4.35 | 2.8 | 3 | 1.4 | 1.4 | 0.8 | NO | 25 | 50 | DFN1.3*1.8-5 | 12K | 0.5uA | <30nA | 自锁 | Yes | 充电仓 | XBL61521UASZR-SM |
4.3 | 4.1 | 2.4 | 3 | 5 | 3.3 | 2.5 | Yes | 50 | 42 | SOT23-5 | 3.0K | 2.8uA | 1.5uA | 自恢复 | NO | 数码电池 | XBG5501A |
4.425 | 4.25 | 2.4 | 3 | 5 | 3.3 | 2.5 | Yes | 25 | 42 | SOT23-5 | 3.0K | 2.8uA | 1.5uA | 自恢复 | NO | 数码电池 | XBG5501G |
4.275 | 4.075 | 2.8 | 3 | 0.8 | 0.8 | 0.5 | Yes | 25 | 48 | DFN2*2-6 | 3.0K | 1.5uA | <50nA | 自锁 | NO | 智能穿戴电池 | XBG6081Q2S |
4.425 | 4.25 | 2.8 | 3 | 0.8 | 0.8 | 0.5 | Yes | 25 | 48 | DFN2*2-6 | 3.0K | 1.5uA | <50nA | 自锁 | NO | 智能穿戴电池 | XBG6081J2S |
4.475 | 4.3 | 2.8 | 3 | 0.8 | 0.8 | 0.5 | Yes | 25 | 48 | DFN2*2-6 | 3.0K | 1.5uA | <50nA | 自锁 | NO | 智能穿戴电池 | XBG6081M2S |
4.525 | 4.35 | 2.8 | 3 | 0.8 | 0.8 | 0.5 | Yes | 25 | 48 | DFN2*2-6 | 3.0K | 1.5uA | <50nA | 自锁 | NO | 智能穿戴电池 | XBG6081UA2S |
4.55 | 4.375 | 2.8 | 3 | 0.8 | 0.8 | 0.5 | Yes | 25 | 48 | DFN2*2-6 | 3.0K | 1.5uA | <50nA | 自锁 | NO | 智能穿戴电池 | XBG6081R2S |
4.575 | 4.4 | 2.8 | 3 | 0.8 | 0.8 | 0.5 | Yes | 25 | 48 | DFN2*2-6 | 3.0K | 1.5uA | <50nA | 自锁 | NO | 智能穿戴电池 | XBG6081V2S |
4.275 | 4.075 | 2.8 | 3 | 0.8 | 1.7 | 0.5 | 1.2 | 25 | 44 | DFN2*2-6 | 3.0K | 1.4uA | 1nA | 自锁 | Yes | 充电仓电池 | XBG6158Q2SZR |
4.425 | 4.25 | 2.8 | 3 | 0.8 | 1.7 | 0.5 | 1.2 | 25 | 44 | DFN2*2-6 | 3.0K | 1.4uA | 1nA | 自锁 | Yes | 充电仓电池 | XBG6158J2SZR |
4.475 | 4.3 | 2.8 | 3 | 0.8 | 1.7 | 0.5 | 1.2 | 25 | 44 | DFN2*2-6 | 3.0K | 1.4uA | 1nA | 自锁 | Yes | 充电仓电池 | XBG6158M2SZR |
4.525 | 4.35 | 2.8 | 3 | 0.8 | 1.7 | 0.5 | 1.2 | 25 | 44 | DFN2*2-6 | 3.0K | 1.4uA | 10nA | 自锁 | Yes | 充电仓电池 | XBG6158UA2SZR |
4.55 | 4.375 | 2.8 | 3 | 0.8 | 1.7 | 0.5 | 1.2 | 25 | 44 | DFN2*2-6 | 3.0K | 1.4uA | 1nA | 自锁 | Yes | 充电仓电池 | XBG6158R2SZR |
4.575 | 4.4 | 2.8 | 3 | 0.8 | 1.7 | 0.5 | 1.2 | 25 | 44 | DFN2*2-6 | 3.0K | 1.4uA | 1nA | 自锁 | Yes | 充电仓电池 | XBG6158V2SZR |
4.275 | 4.075 | 2.8 | 3 | 0.3 | 0.3 | 0.12 | Yes | 25 | 75 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | NO | 智能穿戴电池 | XBGL6032QS |
4.425 | 4.25 | 2.8 | 3 | 0.3 | 0.3 | 0.12 | Yes | 25 | 75 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | NO | 智能穿戴电池 | XBGL6032JS |
4.475 | 4.3 | 2.8 | 3 | 0.3 | 0.3 | 0.12 | Yes | 25 | 75 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | NO | 智能穿戴电池 | XBGL6032MS |
4.525 | 4.35 | 2.8 | 3 | 0.3 | 0.3 | 0.12 | Yes | 25 | 75 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | NO | 智能穿戴电池 | XBGL6032UAS |
4.55 | 4.375 | 2.8 | 3 | 0.3 | 0.3 | 0.12 | Yes | 25 | 75 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | NO | 智能穿戴电池 | XBGL6032RS |
4.575 | 4.4 | 2.8 | 3 | 0.3 | 0.3 | 0.12 | Yes | 25 | 75 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | NO | 智能穿戴电池 | XBGL6032VS |
4.275 | 4.075 | 2.8 | 3 | 0.9 | 0.9 | 0.5 | 1.2 | 25 | 42 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | Yes | 智能穿戴电池 | XBGL6095QSZR |
4.425 | 4.25 | 2.8 | 3 | 0.9 | 0.9 | 0.5 | 1.2 | 25 | 42 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | Yes | 智能穿戴电池 | XBGL6095JSZR |
4.475 | 4.3 | 2.8 | 3 | 0.9 | 0.9 | 0.5 | 1.2 | 25 | 42 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | Yes | 智能穿戴电池 | XBGL6095MSZR |
4.525 | 4.35 | 2.8 | 3 | 0.9 | 0.9 | 0.5 | 1.2 | 25 | 42 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | Yes | 智能穿戴电池 | XBGL6095UASZR |
4.55 | 4.375 | 2.8 | 3 | 0.9 | 0.9 | 0.5 | 1.2 | 25 | 42 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | Yes | 智能穿戴电池 | XBGL6095RSZR |
4.575 | 4.4 | 2.8 | 3 | 0.9 | 0.9 | 0.5 | 1.2 | 25 | 42 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | Yes | 智能穿戴电池 | XBGL6095VSZR |
4.275 | 4.075 | 2.8 | 3 | 1.5 | 1.5 | 0.8 | Yes | 25 | 42 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | NO | 充电仓电池 | XBGL6155QS |
4.425 | 4.25 | 2.8 | 3 | 1.5 | 1.5 | 0.8 | Yes | 25 | 42 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | NO | 充电仓电池 | XBGL6155JS |
4.475 | 4.3 | 2.8 | 3 | 1.5 | 1.5 | 0.8 | Yes | 25 | 42 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | NO | 充电仓电池 | XBGL6155MS |
4.525 | 4.35 | 2.8 | 3 | 1.5 | 1.5 | 0.8 | Yes | 25 | 42 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | NO | 充电仓电池 | XBGL6155UAS |
4.55 | 4.375 | 2.8 | 3 | 1.5 | 1.5 | 0.8 | Yes | 25 | 42 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | NO | 充电仓电池 | XBGL6155RS |
4.575 | 4.4 | 2.8 | 3 | 1.5 | 1.5 | 0.8 | Yes | 25 | 42 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | NO | 充电仓电池 | XBGL6155VS |
4.275 | 4.075 | 2.8 | 3 | 0.8 | 1.7 | 0.5 | 1.2 | 25 | 44 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | Yes | 充电仓电池 | XBGL6174QSZR |
4.425 | 4.25 | 2.8 | 3 | 0.8 | 1.7 | 0.5 | 1.2 | 25 | 44 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | Yes | 充电仓电池 | XBGL6174JSZR |
4.475 | 4.3 | 2.8 | 3 | 0.8 | 1.7 | 0.5 | 1.2 | 25 | 44 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | Yes | 充电仓电池 | XBGL6174MSZR |
4.525 | 4.35 | 2.8 | 3 | 0.8 | 1.7 | 0.5 | 1.2 | 25 | 44 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | Yes | 充电仓电池 | XBGL6174UASZR |
4.55 | 4.375 | 2.8 | 3 | 0.8 | 1.7 | 0.5 | 1.2 | 25 | 44 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | Yes | 充电仓电池 | XBGL6174RSZR |
4.575 | 4.4 | 2.8 | 3 | 0.8 | 1.7 | 0.5 | 1.2 | 25 | 44 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | Yes | 充电仓电池 | XBGL6174VSZR |
4.275 | 4.075 | 2.8 | 3 | 0.8 | 1.7 | 0.5 | Yes | 25 | 44 | DFN1.3*1.8-5 | 4.0K | 0.8uA | <30nA | 自锁 | NO | 充电仓电池 | XBGL6184QS |
