SOP8-N

Part Number Package Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
XP20N02 SOP-8 Single N 20 12 20 0.6 No
XP3009 SOP-8 Single N 30 20 9 1.8 No
XP4354 SOP-8 Single N 30 20 20 1.7 No
XP4404 SOP-8 Single N 30 12 8.5 1 No
XP4406 SOP-8 Single N 30 20 13 1.5 No
XP4406C SOP-8 Single N 30 20 13 1.5 No
XP4410 SOP-8 Single N 30 12 18 1.5 No
XP4430 SOP-8 Single N 30 20 18 1.5 No
XP4468 SOP-8 Single N 30 20 12 1.5 No
XP4812 SOP-8 Single N 30 20 8 1.9 No
XP4480 SOP-8 Single N 40 20 12.5 1.8 No
XP4484 SOP-8 Single N 40 20 12.5 1.8 No
XP4260 SOP-8 Single N 60 20 18 1.8 No
XP4264 SOP-8 Single N 60 20 12 2 No
XP4440 SOP-8 Single N 60 20 5 1.8 No
XP6010 SOP-8 Single N 60 20 10 1.5 No
XP4292 SOP-8 Single N 100 20 8 2 No
XP4294 SOP-8 Single N 100 20 12 2 No

SOP8-P

Part Number Package Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
XP4421 SOP-8 Single P -60 20 -6.7 -1.8 No
XP4441 SOP-8 Single P -60 20 -3.8 -2 No
XP4425SM SOP-8 Single P -40 25 -16.7 -2 No
XP4485 SOP-8 Single P -40 25 -11 -1.9 No
XP4407 SOP-8 Single P -30 25 -13 -2 No
XP4409 SOP-8 Single P -30 25 -28 -1.85 No
XP4411 SOP-8 Single P -30 20 -9.3 -1.8 No
XP4435 SOP-8 Single P -30 25 -10.5 -1.5 No
XP4419 SOP-8 Single P -30 20 -10.5 -1.5 No
XP4447 SOP-8 Single P -30 25 -15 -1.8 No
XP4459 SOP-8 Single P -30 20 -6.5 -1.6 No
XP4805 SOP-8 Single P -30 25 -8.9 -1.8 No
XP4953 SOP-8 Single P -30 12 -6 -1.75 No
XP9435 SOP-8 Single P -30 20 -5.8 -1.75 No
XP10P02SH SOP-8 Single P -20 12 10 1.5 No
XP4437 SOP-8 Single P -20 12 -13.2 -0.7 No

SOP8N+P

Part Number Package Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
XP4616 SOP-8 Dual N+P N 30 20 8 1.8 No
XP4616 SOP-8 Dual N+P P -30 20 -7 -1.5 No
XP4614 SOP-8 Dual N+P N 40 20 7.5 2 No
XP4614 SOP-8 Dual N+P P -40 20 -5.5 -2 No
XP4612 SOP-8 Dual N+P N 60 20 5.1 2 No
XP4612 SOP-8 Dual N+P P -60 20 -3.7 -2 No
XP4606 SOP-8 Dual N+P N 30 20 7.2 1.5 No
XP4606 SOP-8 Dual N+P P -30 20 -6.8 -1.5 No
XP4620 SOP-8 Dual N+P N 30 20 7.2 1.8 No
XP4620 SOP-8 Dual N+P P -30 20 -6.8 -1.5 No

SOP8-DUAL-N

Package Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
SOP-8 Dual N 20 12 6 0.75 No
SOP-8 Dual N 20 12 8 0.75 No
SOP-8 Dual N 30 20 8.8 1.8 No
SOP-8 Dual N 30 20 8 1.9 No
SOP-8 Dual N 30 20 8 1.9 No
SOP-8 Dual N 30 12 8 0.9 No
SOP-8 Dual N 40 20 8 2 No
SOP-8 Dual N 60 20 6.3 1.8 No
SOP-8 Dual N 60 20 6.3 1.8 No

SOP8-DUAL-P

Package Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
SOP-8 Dual P -60 20 -3.5 -1.6 No
SOP-8 Dual P -30 25 -6.5 -1.5 No
SOP-8 Dual P -30 25 -8.9 -1.5 No

TSSOP-8

Package Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
TSSOP8 Dual N 18 12 7.5 0.7 No
TSSOP8 Dual N 20 12 7.5 0.7 No
TSSOP8 Dual N 20 8 7 0.6 No
TSSOP8 Dual N 20 12 8.5 0.7 No
TSSOP8 Dual N 20 12 7 0.6 No
TSSOP8 Dual N 20 12 7.5 0.6 No
TSSOP8 Dual N 20 12 7 0.75 No
TSSOP8 Dual N 20 12 7 0.75 No

SOT-23-6-TSOP6

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Dual N 20 12 6 0.8 No
Dual N+P N 20 12 5 0.7 No
Dual N+P P -20 12 -3.3 -0.7 No
Dual N+P N 30 12 4.9 0.7 No
Dual N+P P -30 12 -3 -0.7 No
Single P -30 12 -5.1 -0.9 No
Single P -30 20 -7.5 -1.6 No
Single P -30 20 -5 -1.8 No
Single N 30 12 3.4 1 No

SOT-23-3-N

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Single N 20 12 6 0.75 No
Single N 20 12 6 0.75 Yes
Single N 20 12 4.2 0.8 No
Single N 30 12 5.8 0.75 No
Single N 30 12 4 1 No
Single N 30 20 5.8 0.75 No
Single N 30 20 4 1.8 No
Single N 30 20 4.7 0.8 No
Single N 55 12 2.1 0.9 No
Single N 100 20 3 1.75 No
Single N 100 20 5 1.7 No
Single N 150 20 2 2 No

SOT-23-3-P

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Single P -40 20 -6 -1.2 No
Single P -30 12 -4.3 -0.9 No
Single P -30 12 -3.5 -1 No
Single P -30 20 -4.3 -1.5 No
Single P -20 8 -4 -0.6 Yes
Single P -20 12 -3 -0.7 Yes
Single P -20 12 -6 -0.7 No

SOT-23

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Single P -20 12 4.6 0.7 No
Single N 20 12 3.8 0.8 No

SOT-323/SOT-89-3L

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Single N 30 12 2.5 0.7 No
Single N 20 12 10 0.8 No
Single N 30 20 7 1.4 No
Single N 100 20 15 2 No
Single P -60 20 -2.9 -1.8 No

TO-252-2-N

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Single N 20 12 50 0.75 No
Single N 20 12 60 0.75 No
Single N 20 12 80 0.7 No
Single N 30 20 85 1.75 No
Single N 30 20 41 1.65 No
Single N 28 20 20 2.25 No
Single N 30 20 120 1.7 No
Single N 30 20 100 1.5 No
Single N 40 20 60 1.6 No
Single N 40 20 80 1.7 No
Single N 40 20 120 1.9 No
Single N 40 20 49 1.8 No
Single N 40 20 60 1.6 No
Single N 60 20 40 2 No
Single N 60 20 15 1.5 No
Single N 60 20 40 2 No
Single N 60 20 50 2 No
Single N 60 20 75 3 No
Single N 100 20 12 2 No
Single N 100 20 15 2 No
Single N 100 25 24 3 No

TO-252-2-P

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Single P -100 20 -15 -2 No
Single P -100 20 -18 -2 No
Single P -60 25 -15 -2 No
Single P -60 20 -40 -1.5 No
Single P -40 20 -20 -2 No
Single P -40 25 -44 -1.9 No
Single P -40 20 -20 -2 No
Single P -30 25 -70 -1.75 No
Single P -30 25 -68 -1.8 No
Single P -30 25 -50 -1.8 No
Single P -20 12 -50 -0.7 No
Single P -20 12 -45 -0.7 No

TO-252-4

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Dual N+P N 30 20 28 1.5 No
Dual N+P P -30 20 -20 -1.5 No
Dual N+P N 30 20 29 1.8 No
Dual N+P P -30 20 -20 -1.8 No
Dual N+P N 30 20 30 1.5 No
Dual N+P P -30 25 -30 -1.5 No
Dual N+P N 40 20 20 2 No
Dual N+P P -40 20 -20 -2 No
Dual N+P N 40 20 20 2 No
Dual N+P P -40 20 -20 -2 No
Dual N+P N 60 20 15 1.5 No
Dual N+P P -60 -20 -15 -1.5 No

TO-220/TO-251

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Single N 58 20 20 2 No
Single N 60 20 40 1.95 No
Single P -30 25 -40 -1.8 No
Single N 60 20 12 1.8 No

DFN3.3x3.3 DUAL N/DUAL P

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Dual N 30 20 24 1.8 No
Dual N 30 20 28 1.8 No
Dual N 30 20 8 1.8 No
Dual N 30 20 20 1.8 No
Dual N 30 20 45 1.5 No
Dual N 40 20 14 2 No
Dual P -30 20 -8 -1.5 No

DFN3.3x3.3 DUAL N+P

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Dual N+P N 30 20 7.8 1.8 No
Dual N+P P -30 25 -5.8 -1.8 No
Dual N+P N 30 20 31 1.8 No
Dual N+P P -30 20 -30 -2 No

DFN3.3x3.3-N

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Single N 30 20 40 1.8 No
Single N 30 20 23 1.8 No
Single N 30 20 54 1.8 No
Single N 30 20 54 1.8 No
Single N 30 20 16 1.5 No
Single N 58 20 50 2 No

DFN3.3x3.3-P

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Single P -40 25 -15 -1.9 No
Single P -30 25 -50 -1.8 No
Single P -30 25 -39 -1.8 No
Single P -30 25 -32 -1.8 No
Single P -30 25 -62 -1.8 No
Single P -30 20 -15 -1.7 No
Single P -20 12 -45 -0.7 No
Single P -20 12 -50 -0.7 No
Single P -20 12 -30 -0.6 No

DFN5x6-N

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Single N 30 20 120 1.7 No
Single N 30 20 120 1.7 No
Single N 30 20 170 1.5 No
Single N 30 20 14.4 1.8 No
Single N 30 20 80 1.7 No
Single N 30 20 160 1.6 No
Single N 40 20 100 1.7 No
Single N 40 20 150 1.9 No
Single N 60 20 38 2 No
Single N 60 20 35 2 No
Single N 60 20 80 2.8 No

DFN5x6-P

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Single P -100 20 -6 -2 No
Single P -60 25 -60 -1.6 No
Single P -30 25 -100 -1.8 No
Single P -30 25 -42 -2 No
Single P -30 25 -88 -1.5 No
Single P -30 20 -40 -2 No
Single P -30 20 -65 -1.3 No
Single P -20 12 120 0.85 No

DFN5x6-N+P

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Dual N+P N 30 20 24 1.8 No
Dual N+P P -30 20 -19.8 -1.8 No

DFN2x3/3x3/2x2/

Configuration Type VDS (V) VGS (±V) ID(A) 25°C Vth(V) ESD Diode
Dual N 20 12 8 0.7 No
Dual N 20 12 9.7 0.7 No
Single N 40 20 21 2 No
Single N 60 16 23 1.5 No
Single P -12 12 -16 -0.7 No